Don't worry, everyone's portfolio is looking like your favorite ski hill... unfortunately - it's going down instead of up.
The Globe and Mail reports in its Thursday edition to understand the enormity of Teck's bad timing on the Fording takeover, Teck paid $12.4-billion for coal mines the market would now value at $3.5-billion. The Globe's Andrew Willis, writing in Streetwise, notes Teck's stock has dropped 83 per cent this year
Author: Barry Sergeant
Posted: Tuesday , 18 Nov 2008
JOHANNESBURG -
Across the broad landscape of globally listed mining companies, silver bullion miners, developers and explorers are less wanted than anything else. Looking at 43 names listed in the category, the average stock price loss from highs, measured on a weighed basis, is currently around 83%, leaving especially the smaller stocks fully vulnerable to facing the prospect of shorter term bankruptcy.
Silver bullion itself is 56% off its highs, seen in March this year. Amid the apparent dire state of affairs for both silver bullion prices, and stocks operating in the silver space, bullish comments and forecasts remain the order of the day. This week, ScotiaMocatta insisted that in spite of poor demand outlook in the short term, the long-term outlook for precious metals remains bullish, and that "silver is well placed to outshine gold"...
...continued, click link above
Selected silver stocks |
|
|
| |
| Stock | From | From | Value |
PRODUCERS | price | high* | low* | USD bn |
GBP 0.98 | -83.0% | 3.0% | 1.055 | |
USD 2.78 | -85.8% | 8.6% | 0.699 | |
USD 10.04 | -77.2% | 12.4% | 0.811 | |
GBP 1.16 | -77.1% | 25.1% | 0.535 | |
USD 8.28 | -79.8% | 54.8% | 0.519 | |
USD 0.52 | -90.0% | 26.8% | 0.287 | |
USD 1.31 | -90.0% | 32.3% | 0.222 | |
EUR 3.60 | -82.8% | 19.6% | 0.382 | |
CAD 1.66 | -84.4% | 1.2% | 0.206 | |
CAD 0.58 | -77.7% | 5.5% | 0.115 | |
USD 0.74 | -95.9% | 63.7% | 0.043 | |
CAD 1.26 | -78.1% | 44.8% | 0.076 | |
CAD 0.46 | -87.2% | 15.0% | 0.046 | |
MAD 242.00 | -66.6% | 0.0% | 0.455 | |
CAD 1.20 | -73.3% | 20.0% | 0.048 | |
Excellon | CAD 0.22 | -88.8% | 2.4% | 0.028 |
Fortuna Silver | CAD 0.53 | -85.3% | 39.5% | 0.037 |
Great Panther | CAD 0.29 | -83.1% | 61.1% | 0.019 |
Genco Resources | CAD 0.32 | -91.9% | 68.4% | 0.011 |
Impact Silver | CAD 0.29 | -84.7% | 65.7% | 0.011 |
Revett Minerals | CAD 0.08 | -91.7% | 14.3% | 0.005 |
US Silver Corp | CAD 0.04 | -95.7% | 0.0% | 0.007 |
DEVELOPERS & EXPLORERS |
|
|
| |
Abcourt Mines | CAD 0.08 | -86.4% | 23.1% | 0.004 |
Apogee Minerals | CAD 0.04 | -92.6% | 33.3% | 0.002 |
Aquiline Resources | CAD 0.93 | -92.0% | 19.2% | 0.048 |
Arian Silver | CAD 0.05 | -91.1% | 25.0% | 0.005 |
Aura Silver | CAD 0.04 | -91.3% | 100.0% | 0.001 |
Avino Silver | CAD 0.38 | -78.7% | 111.1% | 0.006 |
Bear Creek Mining | CAD 0.80 | -91.5% | 37.9% | 0.036 |
Esperanza Silver | CAD 0.48 | -77.0% | 54.8% | 0.019 |
Klondike Silver | CAD 0.08 | -78.1% | 33.3% | 0.006 |
CAD 4.70 | -70.4% | 33.5% | 0.188 | |
Mexican Silver | CAD 0.11 | -87.8% | 69.2% | 0.004 |
Minco Silver | CAD 0.46 | -89.0% | 39.4% | 0.012 |
Mines Management | USD 0.85 | -81.3% | 77.1% | 0.019 |
Oremex Silver | CAD 0.08 | -85.3% | 275.0% | 0.002 |
Orko Silver | CAD 0.40 | -81.2% | 42.9% | 0.035 |
Oro Silver | CAD 0.08 | -93.3% | 23.1% | 0.002 |
San Anton Resources | CAD 0.05 | -95.8% | 11.1% | 0.004 |
Silvercrest | CAD 0.30 | -80.2% | 55.3% | 0.011 |
Silver Eagle Mines | CAD 0.07 | -92.7% | 7.7% | 0.003 |
S American Silver | CAD 0.16 | -80.0% | 6.7% | 0.007 |
Southern Silver | CAD 0.04 | -89.9% | 33.3% | 0.001 |
Averages/total |
| -85.0% | 39.4% | 6.032 |
Weighted averages |
| -83.1% | 16.3% |
|
|
|
|
|
|
GOLDS WITH NOTABLE SILVER |
|
|
| |
JSC Polymetal | USD 2.67 | -72.9% | 167.0% | 0.841 |
Minefinders | CAD 4.58 | -67.4% | 13.1% | 0.186 |
Gammon Gold | CAD 4.01 | -64.2% | 14.2% | 0.392 |
Kimber Resources | CAD 0.75 | -62.1% | 41.5% | 0.038 |
High River Gold | CAD 0.09 | -97.4% | 125.0% | 0.023 |
New Gold | CAD 1.10 | -88.7% | 3.8% | 0.191 |
Ovoca Gold | GBP 0.03 | -84.3% | 23.5% | 0.017 |
|
|
|
|
|
WORLD'S TOP SILVER PRODUCERS (2007) |
|
| ||
GBP 8.76 | -60.3% | 15.7% | 82.121 | |
PLN 24.20 | -79.8% | 20.5% | 1.600 | |
GBP 0.98 | -83.0% | 3.0% | 1.055 | |
GBP 2.36 | -88.0% | 12.3% | 1.893 | |
USD 10.04 | -77.2% | 12.4% | 0.811 | |
USD 19.97 | -62.1% | 44.3% | 14.554 | |
EUR 3.60 | -82.8% | 19.6% | 0.382 | |
USD 12.48 | -70.9% | 38.7% | 3.431 | |
USD 2.67 | -72.9% | 167.0% | 0.841 | |
USD 11.50 | -72.6% | 26.0% | 10.017 | |
GBP 1.16 | -77.1% | 25.1% | 0.535 | |
GBP 24.35 | -66.0% | 24.4% | 52.760 | |
USD 0.52 | -90.0% | 26.8% | 0.287 | |
AUD 0.73 | -82.0% | 9.0% | 1.490 | |
GBP 7.95 | -82.1% | 16.0% | 11.591 | |
|
|
|
|
|
SILVER ETFs |
|
|
|
|
iShares Silver Trust | USD 9.35 | -54.9% | 10.7% | 2.054 |
ETFS Silver | USD 9.33 | -55.9% | 9.0% | 0.183 |
ZKB Silver | CHF 1,085.00 | -48.5% | 13.4% | 0.280 |
Averages/total |
| -53.1% | 11.0% | 2.517 |
Weighted averages |
| -54.3% | 10.8% |
|
|
|
|
|
|
|
|
|
|
|
Spot silver/oz | USD 9.42 | -55.9% | 11.4% |
|
* 12 mon |
No comments:
Post a Comment